Rank | Male, % | Female, % | ||
---|---|---|---|---|
Country | % | Country | % | |
1 | Canada | 43.3 | Canada | 37.5 |
2 | Switzerland | 40.3 | Switzerland | 35.3 |
3 | United States | 36.5 | United Kingdom | 31.7 |
4 | United Kingdom | 36.3 | Greenland | 31.1 |
5 | Greenland | 36.1 | Spain | 30.0 |
6 | Spain | 31.6 | United States | 26.2 |
7 | France | 31.2 | France | 23.8 |
8 | Czech Republic | 30.9 | Czech Republic | 23.2 |
9 | Slovenia | 27.3 | Slovenia | 21.4 |
10 | Ireland | 25.5 | Belgium | 20.2 |
The top few countries show about a 5-6% difference between males and females, except the US and France which have about a 10% difference.
No comments:
Post a Comment